3 Pt. 3 Pt. 3 Pt. 2 Pt. 2 Pt. 2 Pt. F.T. F.T. F.T. Offensive Deffensive   
  Player Name Position Grade Height Quarters Games Made Attempt % Made Attempt % Made Attempt % Rebound Rebound  
  Nick Burton Guard 12 6' 0" 65 20 21 47 0.447 19 35 0.543 14 22 0.636 14 29  
  Chad Reynolds Guard 11 6' 0" 88 22 9 32 0.281 46 142 0.324 12 25 0.48 22 35  
  Jordan Marsh Wing/Post 12 5' 11" 32 18 5 8 0.625 7 17 0.412 2 5 0.4 0 2  
  Adam Blachuta Wing/Post 12 6' 1" 86 22 0 1 0 93 160 0.581 33 65 0.508 72 65  
  Travis Farabee Guard 12 5' 11" 87 22 18 67 0.269 64 156 0.41 22 35 0.629 24 42  
  Kyle Rhoad Guard 12 5' 11" 88 22 14 46 0.304 64 138 0.464 47 76 0.618 29 30  
  Andy Shaffer Post 12 6' 2" 85 22 0 0 0 40 84 0.476 13 24 0.542 45 68  
  Eric Wansitler Wing/Post 11 6' 3" 76 22 1 7 0.143 33 74 0.446 14 24 0.583 22 25  
  Dustin Reynolds Post 9 6' 5" 84 22 11 33 0.333 64 120 0.533 14 22 0.636 39 73  
  Brett Reynolds Wing 12 6' 0" 11 8 0 1 0 0 3 0 0 0 0 0 2  
  Al Tyson Wing 10 6' 0" 9 7 0 0 0 2 4 0.5 3 4 0.75 0 1  
  Chris Gross Wing 11 6' 0" 4 4 1 1 1 0 0 0 0 0 0 0 1  
  Andrew   4 4 0 0 0 1 3 0.333 1 2 0.5 1 3  
  Trevor Newby Wing/Post 11 6' 0" 1 1 0 0 0 0 1 0 0 0 0 0 1  
 
  Back